?>

The Outlaw XL 2 gallon kit comes equipped with the newest version of our hugely popular Outlaw horn. A 2 gallon air source unit is also included which has everything you need in one package to install this bad boy in your truck.
What's different about the Outlaw XL?
(Note: Tank mounted air compressors are not fully sealed. For this reason, the manufacturer recommends the tank/compressor system be mounted in the upright position in an enclosed space away from moisture, dirt, debris, etc... Failure to mount this product as directed will void the warranty)
**Detaching the compressor from the tank will void your warranty on this kit. If you need a solution where the compressor is detached, please look at our 232 and higher models. **
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.59 | 10 | 0 | 45.0 | 10 |
| 10 | 1.49 | 12 | 1.0 | 40.2 | 13 |
| 20 | 1.33 | 13 | 2.0 | 32.1 | 14 |
| 30 | 1.11 | 14 | 3.0 | 29.0 | 15 |
| 40 | 1.04 | 15 | 4.0 | 26.4 | 16 |
| 50 | 0.99 | 15 | 5.0 | 24.2 | 16 |
| 60 | 0.92 | 16 | 6.0 | 22.0 | 17 |
| 70 | 0.87 | 16 | 7.0 | 21.0 | 19 |
| 80 | 0.81 | 17 | 8.0 | 19.4 | 18 |
| 90 | 0.76 | 17 | 9.0 | 17.5 | 17 |
| 100 | 0.74 | 19 | 10.0 | 15.3 | 17 |
| 110 | 0.71 | 19 | |||
| 120 | 0.67 | 18 | |||
| 130 | 0.62 | 17 | |||
| 140 | 0.57 | 17 | |||
| 150 | 0.51 | 17 |
* Supply Voltage: 13.8 Volts
| 2.0 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 3 min. 40 sec.(± 10 sec.) |
| 110 to 145 PSI | 1 min. 15 sec. (± 05 sec.) |
* Supply Voltage: 13.8 Volts